Brand | Transco |
---|
Category | Wafer Series |
---|
Name | Slim line power point |
---|
Model | P1W, P1W/B, P1W15, P2W, P2W/B, P2W15, P1XW, P1XW/B, P1XXW, P1XXW/B, P2XW, P2XW/B |
---|
Power current | a.c. |
---|
Power phase | Single |
---|
Rating | 10A, 15A, 20A |
---|
Volt | 240V |
---|
Structure | Moulded top cover and under body |
---|
Material of cover/body | Impact-resistant polycarbonate |
---|
Color | Electrical white/black |
---|
Number of switch pole | Single |
---|
Number of socket gang | 1, 2, 3 |
---|
Number of socket outlet | 1, 2 |
---|
Pin | 3 pins (active, neutral, earth) |
---|
Earth pin | Flat |
---|
Cable connector | Copper ferrule x3 |
---|
Cable accomodated | 2.5mm x3 |
---|
Size | W72mmxL116mmxD20mm |
---|
On wall mounting | Horizontal |
---|
Fixing centres | 84mm |
---|
Flush mount fitting | fits all general brackets in the market |
---|
Surface mount fitting | fits Transco Wafer Series mounting flanges only |
---|
Made in accordance with | AS/NZS3100, AS/NZS3112 and AS/NZS3133 |
---|
Schematic wiring diagram | |
---|