Emergency Lighting
Add a header to begin generating the table of contents
EXIT LED Emergency Light
Australia/NZ approval Number: GMA-505318
Comply to: AU/NZS, EC, TUV, CE, ROHS
- Diffusers Changeable
- Wall and Ceiling Mountable
- Quick and easy to install and maintain
- Low Power Consumption
- Long life
- 2 Years Warranty (Battery 1 Year)
- Manual Testing
| Model Number | EXIT |
|---|---|
| Product Name | LED Emergency EXIT Light 3W |
| Power Consumption | 3W |
| Power Supply | AC240V 50HZ/60HZ |
| Lighting Resource | LED |
| Standby Time | >3 Hours |
| Charging Time | <16 Hours |
| Battery Type | High Temperature NI-MH |
| Testing | Manual, Half-Year |
| Indicator | Green & Red Bi-Colour |
| Battery Capacity | 1.2V/2000mAH |
| Safety Features | Low Volt Cut-Off Prevention & Battery Over-discharge Prevention |
| Material Body | PC |
| Material Diffuser | PE |
| Mounting | Wall or Ceiling Surface |
| Cable Entry | Φ21.00mm Hole |
| Size | 358*212*60mm |
| Weight | 0.8Kg |
| Warranty | 2 years (1 year warranty on Battery) |
DISC LED Emergency Light
Australia/NZ approval Number: SAA193429
Comply to AS/NZS2293.3-2018
- Lifespan > 50,000 Hours
- ROBUST DESIGN
- 2 YEAR WARRANTY (Ba
- FULLY APPROVED TO AS2293
- LARGE ADAPTOR RING INCLUDED
- Powerful 2w LED lamp
- NiCad 1500mAh 4.8v battery
- Recess mounted
- Complete with 2m lead & plug
- Quick & easy to install
- 70mm cut out hole
- Slimline inverter & battery pack
- AS2293 Classification of E32
- Comes standard with large adaptor ring
- SAA Certified, comply to AS2293.3-2018 Standard
- Perfect for those shallow ceilings that are tough to get into
- 85mm LED lamp and 143mm adapter plate
- High Temperature Battery
- Recessed or Surface Installation Optional
- Quick and easy to install and maintain
- Low Power Consumption
- Long life
| Model number | EMG/DISC |
|---|---|
| Product Name | LED EMERGENCY LIGHT COMPLETE WITH 85MM HEAD & 140MM PLATE |
| Description | LED Emergency Light |
| Box qty | 1 |
| Carton qty | 10 |
| Fitting weight | 650g |
| Box weight | 800g |
CONSTRUCTION and DIMENSIONS
Steel Box Body – White Powder Coated Steel
| Dimensions (mm) | Length | Width | Height |
|---|---|---|---|
| Control Box | 205 | 44 | 30 |
| Battery | 135 | 46 | 24 |
| Small Head | 85 | 85 | 25 |
Meet AS2293 Classification of E32
Spacing Table (Distance between fittings)
| Mounting height (m) | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4 | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E32 | 9.4 | 10.2 | 11.2 | 12 | 12.8 | 13.4 | 14.4 | 16.2 | 17.8 | 19 | 19.8 | 20.8 |
TECHNICAL DATA
| Model number | EMG/DISC |
|---|---|
| Installation | Recessed |
| Lighting Resource | 2W LED |
| Lumen Output | 125 lm |
| Power Consumption | 3W |
| Power Supply | 200-277V a.c. 50/60Hz |
| Standby Time | >3Hours |
| Charging Time | <16Hours |
| Battery Type | Li-Ion |
| Battery Capacity | 2200mAh 3.7V |
| Wires & Plug | Standard |
| Safety Features | Low Volt Cut-Off Preventing and Battery Over-Discharge Preventing |
| Material Spotlight | Flame Retardant PC and Aluminium Heat Sink |
| Material Inverter | Flame Retardant PC/Steel |
| Indicators | AC Power |
| Size Spotlight | Φ143*28mm |
| Size Inverter | 111*42*25mm |
| Size Battery Pack | 80*35*23mm |
| Weight | 0.55 Kg |
| Warranty | 2 Years Warranty (Battery 1 Year) |

